CollectAI
close-commodities_us
2021/08/16
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210816 | 0 | 70.220001 | 70.400002 | 68.139999 | 69.510002 | 69.510002 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20210816 | 0 | 2540.000000 | 2578.000000 | 2538.000000 | 2544.000000 | 2544.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20210816 | 0 | 68.129997 | 68.139999 | 65.730003 | 67.290001 | 67.290001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20210816 | 0 | 94.980003 | 95.000000 | 94.580002 | 94.849998 | 94.849998 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210816 | 0 | 4456.250000 | 4476.500000 | 4432.500000 | 4474.000000 | 4474.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210816 | 0 | 1776.900024 | 1787.800049 | 1771.900024 | 1786.900024 | 1786.900024 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210816 | 0 | 87.250000 | 89.300003 | 87.250000 | 89.000000 | 89.000000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210816 | 0 | 4.356500 | 4.361000 | 4.318000 | 4.322000 | 4.322000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210816 | 0 | 2.069300 | 2.076900 | 2.016600 | 2.048300 | 2.048300 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20210816 | 0 | 181.949997 | 186.250000 | 179.750000 | 183.199997 | 183.199997 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210816 | 0 | 742.000000 | 749.000000 | 734.750000 | 736.500000 | 736.500000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20210816 | 0 | 497.899994 | 497.899994 | 460.299988 | 470.899994 | 470.899994 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210816 | 0 | 123.099998 | 123.675003 | 122.425003 | 123.525002 | 123.525002 | 0 | up | down | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210816 | 0 | 1776.199951 | 1786.900024 | 1776.199951 | 1786.900024 | 1786.900024 | 0 | up | down | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20210816 | 0 | 3.833000 | 3.988000 | 3.817000 | 3.946000 | 3.946000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210816 | 0 | 15119.250000 | 15139.000000 | 14917.250000 | 15134.000000 | 15134.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210816 | 0 | 2597.600098 | 2597.600098 | 2597.600098 | 2597.600098 | 2597.600098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210816 | 0 | 1020.500000 | 1020.500000 | 1020.500000 | 1020.500000 | 1020.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210816 | 0 | 2.251700 | 2.257400 | 2.180500 | 2.200900 | 2.200900 | 0 | down | up | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210816 | 0 | 2217.000000 | 2221.100098 | 2187.800049 | 2201.399902 | 2201.399902 | 0 | down | up | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20210816 | 0 | 19.990000 | 20.170000 | 19.889999 | 20.030001 | 20.030001 | 0 | up | up | correct |
| SI=F.US | Silver | 20210816 | 0 | 23.780001 | 23.780001 | 23.780001 | 23.780001 | 23.780001 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210816 | 0 | 23.780001 | 23.780001 | 23.780001 | 23.780001 | 23.780001 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210816 | 0 | 35383.000000 | 35547.000000 | 35146.000000 | 35534.000000 | 35534.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210816 | 0 | 164.656250 | 165.812500 | 164.625000 | 165.125000 | 165.125000 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210816 | 0 | 568.250000 | 572.000000 | 561.000000 | 564.750000 | 564.750000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210816 | 0 | 124.062500 | 124.312500 | 124.062500 | 124.203125 | 124.203125 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210816 | 0 | 64.050003 | 64.449997 | 63.189999 | 63.290001 | 63.290001 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210816 | 0 | 357.799988 | 361.100006 | 355.399994 | 359.399994 | 359.399994 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210816 | 0 | 134.078125 | 134.562500 | 134.062500 | 134.328125 | 134.328125 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210816 | 0 | 494.250000 | 508.750000 | 494.250000 | 500.000000 | 500.000000 | 0 | up | down | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210816 | 0 | 1355.000000 | 1361.000000 | 1347.000000 | 1355.000000 | 1355.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20210816 | 0 | 1373.250000 | 1385.500000 | 1367.750000 | 1376.000000 | 1376.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210816 | 0 | 110.265625 | 110.292969 | 110.261719 | 110.281250 | 110.281250 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.